0.6/1KV VLV-Aluminium Conductor PVC Insulated PVC Sheathed Power Cable

1-4 Core AL/PVC/PVC Cross Sectional Structure Picture For 0.6/1KV

3+1 Core AL/PVC/PVC Power Cable For 0.6/1KV

3+2 Core AL/PVC/PVC Power Cable For 0.6/1KV

4 Core AL/PVC/PVC Power Cable For 0.6/1KV

4+1 AL/PVC/PVC Power Cable For 0.6/1KV
APPLICATION
VLV-Aluminium Conductor PVC Insulated PE Sheathed Power Cable.
Aluminium PVC Sheathed PVC Cable is suitable for using in power distribution networks or fixed installations for industrial equipments with rated voltage up to and including 0.6/1KV.
CABLE STANDARDS
GB/T12706-2008,IEC,BS,ASTM and etc. upon request.
BASIC INFORMATION
Code Name
VLV
Rated Voltage (Uo/U)
0.6/1KV
Cable Structure
Aluminium Conductor/PVC Insulation/PVC Sheath
CONSTRUCTION
Conductor
Number of conductors:1,2,3,4,5,3+1,4+1
The conductors shall comply with the requirement given in IEC
Insulation
PVC(Polyvinyl Chloride) according to IEC
Sheath
PVC(Polyvinyl Chloride) according to IEC
CHARACTERISTICS
Conductor temperature
Maximum conductor temperature in normal use: 70℃
Max.short-circuit temperature
Maximum shall not exceed 160℃(5s Max,Duration)
Installation temperature
Ambient temperature under installation shall not be below 0℃
Minimum bending radius
The bending radius of cable: (D-Diameter of cable)
————————————-≥15D
PRODUCTION RANGE
Nominal Cross Sectional Area(mm²) | NO.of Cores | Nominal Insulation Thickness(mm) | Approx Overall Diameter(mm) | Cable Weight Max(kg/km) |
---|---|---|---|---|
2.5 | 1 | 0.8 | 6.2 | 54 |
4 | 1 | 1 | 7 | 70 |
6 | 1 | 1 | 7.6 | 82 |
10 | 1 | 1 | 8.7 | 111 |
16 | 1 | 1 | 9.7 | 140 |
25 | 1 | 1.2 | 11.5 | 200 |
35 | 1 | 1.2 | 12.6 | 243 |
50* | 1 | 1.4 | 13.8 | 318 |
70* | 1 | 1.4 | 15.6 | 407 |
95* | 1 | 1.6 | 17.8 | 539 |
120* | 1 | 1.6 | 19.2 | 604 |
150* | 1 | 1.8 | 21.2 | 736 |
185* | 1 | 2 | 23.4 | 855 |
240* | 1 | 2.2 | 26.3 | 1073 |
300* | 1 | 2.4 | 29.2 | 1324 |
400* | 1 | 2.6 | 32.5 | 1659 |
500* | 1 | 2.8 | 36.2 | 2074 |
630* | 1 | 2.8 | 39.3 | 2510 |
800* | 1 | 2.9 | 46.1 | 3172 |
2.5 | 2 | 0.8 | 10.9 | 106 |
4 | 2 | 1 | 12.7 | 142 |
6 | 2 | 1 | 13.7 | 170 |
10 | 2 | 1 | 16 | 235 |
16 | 2 | 1 | 18 | 303 |
25 | 2 | 1.2 | 21.6 | 429 |
35 | 2 | 1.2 | 23.8 | 528 |
50* | 2 | 1.4 | 26.2 | 559 |
70* | 2 | 1.4 | 30 | 745 |
95* | 2 | 1.6 | 34.2 | 988 |
120* | 2 | 1.6 | 37.2 | 1179 |
